| 24-25-26 FABRIKA | 
						offices & university | 
						shopping mall | 
						parking | 
					
				
				
					
						| underground - parking | 
						- | 
						- | 
						290 | 
					
					
						| 1st floor - retail | 
						- | 
						11 200 m2 | 
						- | 
					
					
					
						| 2nd floor - retail | 
						- | 
						8 100 m2 | 
						- | 
					
					
						| 3rd floor - retail | 
						- | 
						8 100 m2 | 
						- | 
					
					
						| 4th floor - parking | 
						- | 
						- | 
						290 | 
					
					
						| 5th floor - office | 
						6 888 m2 | 
						- | 
						- | 
					
					
						| 6th floor - office | 
						6 620 m2 | 
						- | 
						- | 
					
				
				
					
						| Subtotal | 
						13 508 m2 | 
						27 400 m2 | 
						580 places | 
					
				
			
			In the spirit of Baťa’s philosophy of usability and economic efficiency, we designed a plan for 24-25-26 FABRIKA with a solution that supports combination of a social, educational, cultural and commercial centre with the storage and office facilities in building 34, with a large parking capacity in a separate building (36), and with usable office space for one of the faculties or specializations of Zlín University in the FABRIKA building itself.